

To use COMPADRE and COMADRE databases, you have to register your name, affiliation, e-mail address and to get the login name.
The website for registration is here.
Version 1: Silvertown & Franco (1989) 105 species
				Version 2: Salguero-Gomez & Hodgson(2008) 500 species
				Version 3: Max Plank Institute (2011–) 
    			Version 4: 2016
				Version 5: 2019-

・392 studies (781 plant species)
				・renewed every 6 months
				・8653 matrices
				・Taxnonomic names (additional information)
				・Phylogenetic tree (additional information)
				・Geolocation (additional information)
				・Architectural organization (additional information)
				・Matrix information (additional information)
Summary (See Salguero-Gomez et al.(2015) J. Ecol.103: 202-218 for the detail)